Bravehearts (Juniors) vs Warriors (Juniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 4, 2025 | 6:20 PM | Juniors | 2025-2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Bravehearts | 26 | 21 | 46 | Win |
| Warriors | 20 | 16 | 37 | Loss |
Bravehearts
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qasim Jaffer | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Hassan Abbas | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murtaza Ali | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamza Walli | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 2 | 0 | 1 |
| Shajran Abbas | 21 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 3 |
| Shanawar Abbas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 46 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 29 | 0 | 9 | 1 | 4 | 0 | 4 |
Warriors
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohsin Zaidi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Adam Abdulla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Abbas Shabbir | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 0 |
| Muhammad Muntazir | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Bilal Shamsi | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 3 | 0 | 0 |
| Mohammed Ahmed | 19 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 17 | 0 | 6 | 1 | 2 | 0 | 2 |
| Total | 37 | 0 | 0 | 1 | 0 | 4 | 12 | 4 | 35 | 0 | 14 | 1 | 12 | 0 | 2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 46 | 37 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 7 | 4 |
| 10 | 12 |
| 4 | 4 |
| 29 | 35 |
| 0 | 0 |
| 9 | 14 |
| 1 | 1 |
| 4 | 12 |
| 0 | 0 |
| 4 | 2 |

Warriors