Abudhar Hirji
Seniors
| Season | Team | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Nationals | 7 | 36.50 | 11 | 82 | 7.5 | 21 | 91 | 23.08 | 11.11 | 5 | 52.08 | 45 | 3.0 | 1.7 | 0.6 | 0.0 | 0.5 | 25 | 48 | 19 | 33 | 0 | 7 | 0 | 38 | 0 | 0 |
| 2024-2025 | 786ers | 5 | 279.44 | 9 | 154 | 17.1 | 0 | 0 | 0 | 0 | 17 | 59.68 | 0 | 3.9 | 2.4 | 0.6 | 0.0 | 1.9 | 37 | 62 | 22 | 35 | 0 | 5 | 0 | 24 | 0 | 8 |
| 2023-2024 | Knights | 10 | 418.50 | 11 | 186 | 16.9 | 0 | 0 | 0 | 0 | 22 | 68.00 | 0 | 5.3 | 3.8 | 0.8 | 0.1 | 2.0 | 34 | 50 | 42 | 58 | 0 | 9 | 1 | 26 | 0 | 17 |
| Total | - | 22 | 734.44 | 31 | 422 | 17.9 | 21 | 91 | 23.08 | 11.11 | 44 | 61.89 | 45 | 4.8 | 2.7 | 1.0 | 0.0 | 3.1 | 96 | 160 | 83 | 126 | 0 | 21 | 1 | 88 | 0 | 25 |
Career Total
| Season | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 7 | 36.50 | 11 | 82 | 7.5 | 21 | 91 | 23.08 | 11.11 | 5 | 52.08 | 45 | 3.0 | 1.7 | 0.6 | 0.0 | 0.5 | 25 | 48 | 19 | 33 | 0 | 7 | 0 | 38 | 0 | 0 |
| 2024-2025 | 5 | 279.44 | 9 | 154 | 17.1 | 0 | 0 | 0 | 0 | 17 | 59.68 | 0 | 3.9 | 2.4 | 0.6 | 0.0 | 1.9 | 37 | 62 | 22 | 35 | 0 | 5 | 0 | 24 | 0 | 8 |
| 2023-2024 | 10 | 418.50 | 11 | 186 | 16.9 | 0 | 0 | 0 | 0 | 22 | 68.00 | 0 | 5.3 | 3.8 | 0.8 | 0.1 | 2.0 | 34 | 50 | 42 | 58 | 0 | 9 | 1 | 26 | 0 | 17 |
| 2022-2023 | 9 | 747.79 | 12 | 226 | 18.8 | 0 | 0 | 0 | 0 | 46 | 67.65 | 0 | 6.0 | 3.0 | 0.8 | 0.0 | 3.8 | 23 | 34 | 36 | 62 | 10 | 9 | 0 | 28 | 1 | 14 |
| 2019-2020 | 10 | 726.92 | 8 | 168 | 21.0 | 0 | 0 | 0 | 0 | 34 | 46.15 | 0 | 4.9 | 2.5 | 1.3 | 0.0 | 4.3 | 12 | 26 | 20 | 29 | 10 | 10 | 0 | 24 | 0 | 9 |
| Total | 41 | 2209.15 | 51 | 816 | 17.9 | 21 | 91 | 23.08 | 11.11 | 124 | 61.89 | 45 | 4.8 | 2.7 | 1.0 | 0.0 | 3.1 | 131 | 220 | 139 | 217 | 20 | 40 | 1 | 140 | 1 | 48 |
Canada