Seniors
Season | Team | PTS | G | PPG | RPG | APG | SPG | BPG | 3PPG | FT% | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Tigers | 35 | 2 | 17.5 | 6.0 | 5.5 | 2.0 | 0.0 | 1.5 | 0.000 | 3 | 0 | 4 | 11 | 12 | 0 | 4 | 0 | 4 | 0 | 1 |
2023-2024 | Tigers | 41 | 9 | 4.6 | 4.2 | 3.9 | 1.0 | 0.1 | 0.2 | 33.333 | 2 | 1 | 3 | 35 | 38 | 0 | 9 | 1 | 27 | 0 | 0 |
2022-2023 | Tigers | 72 | 9 | 8.0 | 3.3 | 3.1 | 2.0 | 0.1 | 0.0 | 18.182 | 0 | 2 | 11 | 28 | 18 | 12 | 18 | 1 | 24 | 0 | 0 |
2019-2020 | Tigers | 38 | 7 | 5.4 | 4.9 | 1.9 | 1.9 | 0.1 | 0.3 | 0 | 2 | 0 | 0 | 13 | 22 | 12 | 13 | 1 | 10 | 0 | 0 |
Total | - | 186 | 27 | 5.5 | 3.7 | 2.5 | 1.3 | 0.1 | 0.2 | 18.182 | 7 | 3 | 18 | 87 | 90 | 24 | 44 | 3 | 65 | 0 | 1 |
Career Total
Season | PTS | G | PPG | RPG | APG | SPG | BPG | 3PPG | FT% | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 35 | 2 | 17.5 | 6.0 | 5.5 | 2.0 | 0.0 | 1.5 | 0.000 | 3 | 0 | 4 | 11 | 12 | 0 | 4 | 0 | 4 | 0 | 1 |
2023-2024 | 41 | 9 | 4.6 | 4.2 | 3.9 | 1.0 | 0.1 | 0.2 | 33.333 | 2 | 1 | 3 | 35 | 38 | 0 | 9 | 1 | 27 | 0 | 0 |
2022-2023 | 72 | 9 | 8.0 | 3.3 | 3.1 | 2.0 | 0.1 | 0.0 | 18.182 | 0 | 2 | 11 | 28 | 18 | 12 | 18 | 1 | 24 | 0 | 0 |
2019-2020 | 38 | 7 | 5.4 | 4.9 | 1.9 | 1.9 | 0.1 | 0.3 | 0 | 2 | 0 | 0 | 13 | 22 | 12 | 13 | 1 | 10 | 0 | 0 |
Total | 186 | 27 | 5.5 | 3.7 | 2.5 | 1.3 | 0.1 | 0.2 | 18.182 | 7 | 3 | 18 | 87 | 90 | 24 | 44 | 3 | 65 | 0 | 1 |