Komail Rawjani
Seniors
| Season | Team | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Warriors | 4 | 74 | 18.5 | 25 | 50.00 | 50 | 48.39 | 15 | 31 | 45.00 | 7.3 | 2.8 | 3.8 | 0.3 | 3.8 | 9 | 20 | 11 | 29 | 0 | 15 | 1 | 18 | 0 | 5 |
| 2025-2026 | Warriors | 13 | 258 | 19.8 | 88 | 41.31 | 213 | 35.21 | 25 | 71 | 61.33 | 5.8 | 2.5 | 1.8 | 0.1 | 1.9 | 46 | 75 | 33 | 76 | 0 | 24 | 1 | 25 | 0 | 16 |
| 2024-2025 | Warriors | 11 | 161 | 14.6 | 0 | 0 | 0 | 0 | 9 | 0 | 69.23 | 5.4 | 2.1 | 2.3 | 0.3 | 0.8 | 36 | 52 | 23 | 59 | 0 | 25 | 3 | 27 | 0 | 10 |
| 2023-2024 | Warriors | 11 | 208 | 18.9 | 0 | 0 | 0 | 0 | 17 | 0 | 66.20 | 6.5 | 3.2 | 2.7 | 0.2 | 1.5 | 47 | 71 | 35 | 71 | 0 | 30 | 2 | 40 | 0 | 18 |
| Total | - | 39 | 701 | 19.4 | 113 | 91.31 | 263 | 83.6 | 66 | 102 | 62.04 | 6.6 | 3.4 | 2.4 | 0.2 | 2.3 | 138 | 218 | 102 | 235 | 0 | 94 | 7 | 110 | 0 | 49 |
Career Total
| Season | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 4 | 74 | 18.5 | 25 | 50.00 | 50 | 48.39 | 15 | 31 | 45.00 | 7.3 | 2.8 | 3.8 | 0.3 | 3.8 | 9 | 20 | 11 | 29 | 0 | 15 | 1 | 18 | 0 | 5 |
| 2025-2026 | 13 | 258 | 19.8 | 88 | 41.31 | 213 | 35.21 | 25 | 71 | 61.33 | 5.8 | 2.5 | 1.8 | 0.1 | 1.9 | 46 | 75 | 33 | 76 | 0 | 24 | 1 | 25 | 0 | 16 |
| 2024-2025 | 11 | 161 | 14.6 | 0 | 0 | 0 | 0 | 9 | 0 | 69.23 | 5.4 | 2.1 | 2.3 | 0.3 | 0.8 | 36 | 52 | 23 | 59 | 0 | 25 | 3 | 27 | 0 | 10 |
| 2023-2024 | 11 | 208 | 18.9 | 0 | 0 | 0 | 0 | 17 | 0 | 66.20 | 6.5 | 3.2 | 2.7 | 0.2 | 1.5 | 47 | 71 | 35 | 71 | 0 | 30 | 2 | 40 | 0 | 18 |
| 2022-2023 | 9 | 163 | 18.1 | 0 | 0 | 0 | 0 | 28 | 0 | 56.41 | 7.1 | 3.7 | 2.1 | 0.2 | 3.1 | 22 | 39 | 33 | 53 | 11 | 19 | 2 | 33 | 0 | 14 |
| 2019-2020 | 8 | 147 | 18.4 | 0 | 0 | 0 | 0 | 21 | 0 | 66.67 | 8.4 | 4.4 | 3.0 | 0.4 | 2.6 | 8 | 12 | 35 | 49 | 18 | 24 | 3 | 25 | 0 | 9 |
| Total | 56 | 1011 | 19.4 | 113 | 91.31 | 263 | 83.6 | 115 | 102 | 62.04 | 6.6 | 3.4 | 2.4 | 0.2 | 2.3 | 168 | 269 | 170 | 337 | 29 | 137 | 12 | 168 | 0 | 72 |
Canada