Wabis Ali
Seniors
| Season | Team | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Knights | 7 | 368.75 | 6 | 59 | 9.8 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0 | 2.5 | 1.3 | 1.0 | 0.2 | 0.3 | 9 | 18 | 8 | 15 | 0 | 6 | 1 | 8 | 0 | 0 |
| 2023-2024 | Knights | 17 | 226.68 | 10 | 135 | 13.5 | 0 | 0 | 0 | 0 | 1 | 44.78 | 0 | 6.1 | 2.0 | 1.5 | 0.2 | 0.1 | 30 | 67 | 20 | 61 | 0 | 15 | 2 | 20 | 0 | 3 |
| Total | - | 24 | 595.43 | 16 | 194 | 12.9 | 0 | 0 | 0 | 0 | 3 | 53.01 | 0 | 3.8 | 1.5 | 1.2 | 0.2 | 0.4 | 39 | 85 | 28 | 76 | 0 | 21 | 3 | 28 | 0 | 3 |
Career Total
| Season | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 7 | 368.75 | 6 | 59 | 9.8 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0 | 2.5 | 1.3 | 1.0 | 0.2 | 0.3 | 9 | 18 | 8 | 15 | 0 | 6 | 1 | 8 | 0 | 0 |
| 2023-2024 | 17 | 226.68 | 10 | 135 | 13.5 | 0 | 0 | 0 | 0 | 1 | 44.78 | 0 | 6.1 | 2.0 | 1.5 | 0.2 | 0.1 | 30 | 67 | 20 | 61 | 0 | 15 | 2 | 20 | 0 | 3 |
| 2022-2023 | 13 | 332.31 | 11 | 192 | 17.5 | 0 | 0 | 0 | 0 | 4 | 58.46 | 0 | 3.6 | 2.0 | 1.1 | 0.1 | 0.4 | 38 | 65 | 22 | 23 | 17 | 12 | 1 | 27 | 0 | 9 |
| 2019-2020 | 17 | 1004.46 | 7 | 125 | 17.9 | 0 | 0 | 0 | 0 | 6 | 64.29 | 0 | 4.3 | 1.1 | 1.9 | 0.6 | 0.9 | 9 | 14 | 8 | 18 | 12 | 13 | 4 | 14 | 0 | 3 |
| Total | 54 | 1932.2 | 34 | 511 | 14.1 | 0 | 0 | 0 | 0 | 13 | 51.53 | 0 | 3.9 | 1.6 | 1.6 | 0.2 | 0.3 | 86 | 164 | 58 | 117 | 29 | 46 | 8 | 69 | 0 | 15 |
Canada