Mujahid Lila
Seniors
| Season | Team | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Huskies | 1 | 13 | 13.0 | 6 | 66.67 | 9 | 100.00 | 1 | 1 | 0 | 7.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2026-2027 | 786ers | 1 | 5 | 5.0 | 2 | 33.33 | 6 | 25.00 | 1 | 4 | 0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-2027 | Huskies | 1 | 13 | 13.0 | 6 | 66.67 | 9 | 100.00 | 1 | 1 | 0 | 7.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2025-2026 | Panthers | 7 | 57 | 8.1 | 22 | 44.90 | 49 | 31.58 | 6 | 19 | 37.50 | 3.0 | 0.3 | 0.4 | 0.0 | 0.9 | 3 | 8 | 2 | 21 | 0 | 3 | 0 | 4 | 0 | 0 |
| 2024-2025 | Knights | 10 | 66 | 6.6 | 0 | 0 | 0 | 0 | 7 | 0 | 44.44 | 4.1 | 0.4 | 0.0 | 0.1 | 0.7 | 4 | 9 | 4 | 41 | 0 | 0 | 1 | 28 | 1 | 0 |
| 2023-2024 | Warriors | 13 | 76 | 5.8 | 0 | 0 | 0 | 0 | 4 | 0 | 20.00 | 3.5 | 0.6 | 0.4 | 0.2 | 0.3 | 2 | 10 | 8 | 45 | 0 | 5 | 3 | 31 | 0 | 0 |
| Total | - | 33 | 230 | 6.7 | 36 | 211.57 | 73 | 256.58 | 20 | 25 | 33.33 | 4.0 | 0.6 | 0.4 | 0.2 | 0.5 | 9 | 27 | 18 | 122 | 0 | 8 | 4 | 73 | 1 | 0 |
Career Total
| Season | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 2 | 18 | 9.0 | 8 | 53.33 | 15 | 40.00 | 2 | 5 | 0 | 4.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2025-2026 | 7 | 57 | 8.1 | 22 | 44.90 | 49 | 31.58 | 6 | 19 | 37.50 | 3.0 | 0.3 | 0.4 | 0.0 | 0.9 | 3 | 8 | 2 | 21 | 0 | 3 | 0 | 4 | 0 | 0 |
| 2024-2025 | 10 | 66 | 6.6 | 0 | 0 | 0 | 0 | 7 | 0 | 44.44 | 4.1 | 0.4 | 0.0 | 0.1 | 0.7 | 4 | 9 | 4 | 41 | 0 | 0 | 1 | 28 | 1 | 0 |
| 2023-2024 | 13 | 76 | 5.8 | 0 | 0 | 0 | 0 | 4 | 0 | 20.00 | 3.5 | 0.6 | 0.4 | 0.2 | 0.3 | 2 | 10 | 8 | 45 | 0 | 5 | 3 | 31 | 0 | 0 |
| 2022-2023 | 9 | 56 | 6.2 | 0 | 0 | 0 | 0 | 1 | 0 | 33.33 | 5.4 | 0.8 | 1.1 | 0.3 | 0.1 | 3 | 9 | 7 | 29 | 20 | 10 | 3 | 29 | 0 | 0 |
| 2019-2020 | 9 | 110 | 12.2 | 0 | 0 | 0 | 0 | 7 | 0 | 36.36 | 6.6 | 0.8 | 1.1 | 0.4 | 0.8 | 8 | 22 | 7 | 46 | 13 | 10 | 4 | 26 | 1 | 8 |
| Total | 50 | 383 | 6.6 | 30 | 98.23 | 64 | 71.58 | 27 | 24 | 31.65 | 4.1 | 0.5 | 0.5 | 0.2 | 0.6 | 20 | 58 | 31 | 190 | 33 | 28 | 11 | 123 | 2 | 8 |
Canada