Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2024 | 10:50 PM | Seniors | 2024-2025 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Bravehearts | 20 | 35 | 55 | Loss |
Camelbacks | 29 | 42 | 71 | Win |
Bravehearts
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahsan Raza | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
Ibrar Khetani | 29 | 4 | 1 | 5 | 2 | 8 | 0 | 3 | 0 | 3 | 0 | 2 | |
Mesum Syed | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | |
Syed Razvi | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Zaveer Walji | 12 | 1 | 3 | 5 | 2 | 5 | 0 | 2 | 1 | 4 | 0 | 0 | |
Total | 55 | 7 | 4 | 10 | 8 | 25 | 0 | 6 | 3 | 11 | 0 | 2 |
Camelbacks
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahsan Javeid | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Hassan Ali | 16 | 2 | 0 | 3 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | |
Ali Walji | 11 | 2 | 1 | 2 | 1 | 14 | 0 | 1 | 0 | 1 | 0 | 1 | |
Aamir Jaffer | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | |
Shabbir Rizvi | 15 | 0 | 3 | 4 | 3 | 7 | 0 | 4 | 2 | 3 | 0 | 0 | |
Raza Jafri | 26 | 2 | 2 | 7 | 6 | 22 | 0 | 3 | 3 | 0 | 0 | 3 | |
Total | 71 | 7 | 6 | 18 | 12 | 53 | 0 | 13 | 7 | 8 | 0 | 4 |
PTS
3PM
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
55 | 71 |
7 | 7 |
4 | 6 |
10 | 18 |
8 | 12 |
25 | 53 |
0 | 0 |
6 | 13 |
3 | 7 |
11 | 8 |
0 | 0 |
2 | 4 |