Nationals (Juniors) vs Bravehearts (Juniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 2, 2024 | 7:35 PM | Juniors | 2024-2025 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Nationals | 21 | 24 | 45 | Win |
| Bravehearts | 16 | 23 | 39 | Loss |
Nationals
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Asgar Abbas | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hassan Abbas | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shajee Raza | 15 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 11 | 0 | 7 | 0 | 2 | 0 | 1 |
| Aarij Zaidi | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Abbas Shabbir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Murtaza Syed | 22 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 18 | 0 | 4 | 4 | 1 | 1 | 3 |
| Total | 45 | 0 | 0 | 1 | 0 | 8 | 20 | 2 | 47 | 0 | 14 | 4 | 7 | 1 | 4 |
Bravehearts
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohsin Zaidi | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Murtaza Ali | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Muhammad Muntazir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Syed Bilal Abbas | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 4 | 0 | 0 |
| Saif Ali | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mehdi Ali | 17 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 2 |
| Total | 39 | 0 | 0 | 4 | 0 | 5 | 13 | 4 | 32 | 0 | 7 | 0 | 10 | 0 | 2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 45 | 39 |
| 0 | 0 |
| 0 | 0 |
| 1 | 4 |
| 0 | 0 |
| 8 | 5 |
| 20 | 13 |
| 2 | 4 |
| 47 | 32 |
| 0 | 0 |
| 14 | 7 |
| 4 | 0 |
| 7 | 10 |
| 1 | 0 |
| 4 | 2 |

Bravehearts