Anish Khan
Seniors
| Season | Team | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Nationals | 4 | 55.10 | 7 | 12 | 1.7 | 4 | 10 | 40.00 | 28.57 | 2 | 0.00 | 7 | 2.0 | 0.4 | 0.4 | 0.1 | 0.3 | 0 | 2 | 3 | 14 | 0 | 3 | 1 | 17 | 0 | 0 |
| 2024-2025 | 786ers | 6 | 412.50 | 5 | 11 | 2.2 | 0 | 0 | 0 | 0 | 1 | 66.67 | 0 | 5.8 | 0.4 | 0.6 | 0.6 | 0.2 | 2 | 3 | 2 | 29 | 0 | 3 | 3 | 15 | 0 | 0 |
| 2023-2024 | Tigers | 8 | 618.75 | 8 | 33 | 4.1 | 0 | 0 | 0 | 0 | 6 | 50.00 | 0 | 3.9 | 0.8 | 0.8 | 0.3 | 0.8 | 3 | 6 | 6 | 31 | 0 | 6 | 2 | 20 | 0 | 1 |
| 2022-2023 | Knights | 12 | 2550.00 | 9 | 68 | 7.6 | 0 | 0 | 0 | 0 | 16 | 33.33 | 0 | 4.9 | 0.9 | 1.2 | 0.1 | 1.8 | 1 | 3 | 8 | 30 | 14 | 11 | 1 | 28 | 1 | 1 |
| Total | - | 30 | 3636.35 | 29 | 124 | 4.3 | 4 | 10 | 40 | 28.57 | 25 | 42.86 | 7 | 4.1 | 0.7 | 0.8 | 0.2 | 0.9 | 6 | 14 | 19 | 104 | 14 | 23 | 7 | 80 | 1 | 2 |
Career Total
| Season | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 4 | 55.10 | 7 | 12 | 1.7 | 4 | 10 | 40.00 | 28.57 | 2 | 0.00 | 7 | 2.0 | 0.4 | 0.4 | 0.1 | 0.3 | 0 | 2 | 3 | 14 | 0 | 3 | 1 | 17 | 0 | 0 |
| 2024-2025 | 6 | 412.50 | 5 | 11 | 2.2 | 0 | 0 | 0 | 0 | 1 | 66.67 | 0 | 5.8 | 0.4 | 0.6 | 0.6 | 0.2 | 2 | 3 | 2 | 29 | 0 | 3 | 3 | 15 | 0 | 0 |
| 2023-2024 | 8 | 618.75 | 8 | 33 | 4.1 | 0 | 0 | 0 | 0 | 6 | 50.00 | 0 | 3.9 | 0.8 | 0.8 | 0.3 | 0.8 | 3 | 6 | 6 | 31 | 0 | 6 | 2 | 20 | 0 | 1 |
| 2022-2023 | 12 | 2550.00 | 9 | 68 | 7.6 | 0 | 0 | 0 | 0 | 16 | 33.33 | 0 | 4.9 | 0.9 | 1.2 | 0.1 | 1.8 | 1 | 3 | 8 | 30 | 14 | 11 | 1 | 28 | 1 | 1 |
| Total | 30 | 3636.35 | 29 | 124 | 4.3 | 4 | 10 | 40 | 28.57 | 25 | 42.86 | 7 | 4.1 | 0.7 | 0.8 | 0.2 | 0.9 | 6 | 14 | 19 | 104 | 14 | 23 | 7 | 80 | 1 | 2 |
Canada