Abbas Hussain
Seniors
| Season | Team | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Warriors | 28 | 44.59 | 13 | 87 | 6.7 | 36 | 86 | 41.86 | 18.52 | 5 | 30.77 | 27 | 4.4 | 1.2 | 1.3 | 0.8 | 0.4 | 8 | 26 | 16 | 57 | 0 | 17 | 11 | 38 | 1 | 0 |
| Total | - | 28 | 44.59 | 13 | 87 | 6.7 | 36 | 86 | 41.86 | 18.52 | 5 | 30.77 | 27 | 4.4 | 1.2 | 1.3 | 0.8 | 0.4 | 8 | 26 | 16 | 57 | 0 | 17 | 11 | 38 | 1 | 0 |
Career Total
| Season | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 28 | 44.59 | 13 | 87 | 6.7 | 36 | 86 | 41.86 | 18.52 | 5 | 30.77 | 27 | 4.4 | 1.2 | 1.3 | 0.8 | 0.4 | 8 | 26 | 16 | 57 | 0 | 17 | 11 | 38 | 1 | 0 |
| 2024-2025 | 14 | 257.14 | 9 | 128 | 14.2 | 0 | 0 | 0 | 0 | 1 | 50.00 | 0 | 7.0 | 3.4 | 1.1 | 0.4 | 0.1 | 28 | 56 | 31 | 63 | 0 | 10 | 4 | 25 | 1 | 6 |
| 2023-2024 | 23 | 302.14 | 5 | 94 | 18.8 | 0 | 0 | 0 | 0 | 1 | 31.43 | 0 | 10.6 | 4.4 | 3.2 | 1.4 | 0.2 | 11 | 35 | 22 | 53 | 0 | 16 | 7 | 15 | 0 | 9 |
| 2022-2023 | 48 | 362.29 | 10 | 190 | 19.0 | 0 | 0 | 0 | 0 | 12 | 23.73 | 0 | 8.5 | 3.5 | 3.2 | 1.6 | 1.2 | 14 | 59 | 35 | 47 | 38 | 32 | 16 | 43 | 0 | 18 |
| Total | 113 | 966.16 | 37 | 499 | 13.5 | 36 | 86 | 41.86 | 18.52 | 19 | 34.66 | 27 | 7.0 | 2.8 | 2.0 | 1.0 | 0.5 | 61 | 176 | 104 | 220 | 38 | 75 | 38 | 121 | 2 | 33 |
Canada