Abbas Hussain
Seniors
| Season | Team | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Kings | 5 | 39 | 7.8 | 14 | 34.15 | 41 | 0.00 | 0 | 12 | 61.11 | 2.2 | 1.4 | 1.4 | 0.0 | 0.0 | 11 | 18 | 7 | 11 | 0 | 7 | 0 | 9 | 1 | 0 |
| 2025-2026 | Warriors | 13 | 87 | 6.7 | 36 | 41.86 | 86 | 18.52 | 5 | 27 | 30.77 | 4.4 | 1.2 | 1.3 | 0.8 | 0.4 | 8 | 26 | 16 | 57 | 0 | 17 | 11 | 38 | 1 | 0 |
| Total | - | 18 | 126 | 7.0 | 50 | 76.01 | 127 | 18.52 | 5 | 39 | 43.18 | 3.8 | 1.3 | 1.3 | 0.6 | 0.3 | 19 | 44 | 23 | 68 | 0 | 24 | 11 | 47 | 2 | 0 |
Career Total
| Season | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 5 | 39 | 7.8 | 14 | 34.15 | 41 | 0.00 | 0 | 12 | 61.11 | 2.2 | 1.4 | 1.4 | 0.0 | 0.0 | 11 | 18 | 7 | 11 | 0 | 7 | 0 | 9 | 1 | 0 |
| 2025-2026 | 13 | 87 | 6.7 | 36 | 41.86 | 86 | 18.52 | 5 | 27 | 30.77 | 4.4 | 1.2 | 1.3 | 0.8 | 0.4 | 8 | 26 | 16 | 57 | 0 | 17 | 11 | 38 | 1 | 0 |
| 2024-2025 | 9 | 128 | 14.2 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 | 7.0 | 3.4 | 1.1 | 0.4 | 0.1 | 28 | 56 | 31 | 63 | 0 | 10 | 4 | 25 | 1 | 6 |
| 2023-2024 | 5 | 94 | 18.8 | 0 | 0 | 0 | 0 | 1 | 0 | 31.43 | 10.6 | 4.4 | 3.2 | 1.4 | 0.2 | 11 | 35 | 22 | 53 | 0 | 16 | 7 | 15 | 0 | 9 |
| 2022-2023 | 10 | 190 | 19.0 | 0 | 0 | 0 | 0 | 12 | 0 | 23.73 | 8.5 | 3.5 | 3.2 | 1.6 | 1.2 | 14 | 59 | 35 | 47 | 38 | 32 | 16 | 43 | 0 | 18 |
| Total | 42 | 538 | 12.8 | 50 | 76.01 | 127 | 18.52 | 19 | 39 | 37.11 | 6.4 | 2.6 | 2.0 | 0.9 | 0.5 | 72 | 194 | 111 | 231 | 38 | 82 | 38 | 130 | 3 | 33 |
Canada