Amaan Keshavji
Seniors
| Season | Team | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Tigers | 6 | 66.53 | 8 | 55 | 6.9 | 15 | 36 | 41.67 | 41.38 | 12 | 58.33 | 29 | 1.3 | 0.6 | 0.5 | 0.3 | 1.5 | 7 | 12 | 5 | 10 | 0 | 4 | 2 | 15 | 0 | 0 |
| 2019-2020 | Nationals | 11 | 750.00 | 6 | 100 | 16.7 | 0 | 0 | 0 | 0 | 21 | 46.67 | 0 | 5.0 | 4.3 | 1.3 | 0.5 | 3.5 | 7 | 15 | 26 | 22 | 8 | 8 | 3 | 15 | 0 | 2 |
| Total | - | 17 | 816.53 | 14 | 155 | 11.1 | 15 | 36 | 41.67 | 41.38 | 33 | 51.85 | 29 | 2.9 | 2.2 | 0.9 | 0.4 | 2.4 | 14 | 27 | 31 | 32 | 8 | 12 | 5 | 30 | 0 | 2 |
Career Total
| Season | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 6 | 66.53 | 8 | 55 | 6.9 | 15 | 36 | 41.67 | 41.38 | 12 | 58.33 | 29 | 1.3 | 0.6 | 0.5 | 0.3 | 1.5 | 7 | 12 | 5 | 10 | 0 | 4 | 2 | 15 | 0 | 0 |
| 2019-2020 | 11 | 750.00 | 6 | 100 | 16.7 | 0 | 0 | 0 | 0 | 21 | 46.67 | 0 | 5.0 | 4.3 | 1.3 | 0.5 | 3.5 | 7 | 15 | 26 | 22 | 8 | 8 | 3 | 15 | 0 | 2 |
| Total | 17 | 816.53 | 14 | 155 | 11.1 | 15 | 36 | 41.67 | 41.38 | 33 | 51.85 | 29 | 2.9 | 2.2 | 0.9 | 0.4 | 2.4 | 14 | 27 | 31 | 32 | 8 | 12 | 5 | 30 | 0 | 2 |
Canada