Ali Abbas
Juniors
Career Total
| Season | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 6 | 393.75 | 8 | 7 | 0.9 | 0 | 0 | 0 | 0 | 1 | 50.00 | 0 | 2.3 | 0.5 | 0.5 | 0.3 | 0.1 | 1 | 2 | 4 | 18 | 0 | 4 | 2 | 10 | 0 | 0 |
| 2023-2024 | 17 | 0.00 | 10 | 40 | 4.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4.7 | 0.5 | 1.3 | 0.4 | 1.0 | 0 | 0 | 5 | 47 | 0 | 13 | 4 | 22 | 0 | 0 |
| 2022-2023 | 20 | 0.00 | 10 | 80 | 8.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 4.7 | 1.6 | 1.5 | 0.5 | 1.4 | 0 | 0 | 16 | 38 | 9 | 15 | 5 | 30 | 0 | 2 |
| 2019-2020 | 2 | 0.00 | 7 | 8 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0.4 | 0.3 | 0.0 | 0.3 | 0 | 0 | 3 | 11 | 4 | 2 | 0 | 5 | 0 | 0 |
| Total | 45 | 393.75 | 35 | 135 | 3.9 | 0 | 0 | 0 | 0 | 27 | 50.00 | 0 | 3.6 | 0.8 | 1.0 | 0.3 | 0.8 | 1 | 2 | 28 | 114 | 13 | 34 | 11 | 67 | 0 | 2 |
Canada