Sadiq Sayeed
Juniors
| Season | Team | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Nationals | 7 | 101 | 14.4 | 0 | 0 | 0 | 0 | 1 | 0 | 35.29 | 11.3 | 1.7 | 2.7 | 1.7 | 0.1 | 12 | 34 | 12 | 52 | 27 | 19 | 12 | 16 | 0 | 8 |
| Total | - | 7 | 101 | 14.4 | 0 | 0 | 0 | 0 | 1 | 0 | 35.29 | 11.3 | 1.7 | 2.7 | 1.7 | 0.1 | 12 | 34 | 12 | 52 | 27 | 19 | 12 | 16 | 0 | 8 |
Seniors
| Season | Team | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Panthers | 4 | 62 | 15.5 | 27 | 58.70 | 46 | 0 | 0 | 0 | 40.00 | 7.5 | 1.3 | 1.3 | 0.8 | 0.0 | 8 | 20 | 5 | 30 | 0 | 5 | 3 | 10 | 0 | 2 |
| 2024-2025 | Knights | 7 | 111 | 15.9 | 0 | 0 | 0 | 0 | 1 | 0 | 56.00 | 10.0 | 1.0 | 0.1 | 0.3 | 0.1 | 14 | 25 | 7 | 70 | 0 | 1 | 2 | 17 | 1 | 2 |
| 2023-2024 | Tigers | 9 | 108 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.26 | 13.1 | 1.6 | 0.7 | 0.9 | 0.0 | 20 | 62 | 14 | 118 | 0 | 6 | 8 | 17 | 0 | 13 |
| 2022-2023 | Knights | 9 | 125 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 46.15 | 8.9 | 2.1 | 0.9 | 1.0 | 0.0 | 6 | 13 | 19 | 49 | 31 | 8 | 9 | 15 | 0 | 4 |
| Total | - | 29 | 406 | 14.0 | 27 | 58.7 | 46 | 0 | 1 | 0 | 40.00 | 10.3 | 1.6 | 0.7 | 0.8 | 0.0 | 48 | 120 | 45 | 267 | 31 | 20 | 22 | 59 | 1 | 21 |
Career Total
| Season | G | PTS | PPG | FGM | FG% | FGA | 3P% | 3PM | 3PA | FT% | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 4 | 62 | 15.5 | 27 | 58.70 | 46 | 0 | 0 | 0 | 40.00 | 7.5 | 1.3 | 1.3 | 0.8 | 0.0 | 8 | 20 | 5 | 30 | 0 | 5 | 3 | 10 | 0 | 2 |
| 2024-2025 | 7 | 111 | 15.9 | 0 | 0 | 0 | 0 | 1 | 0 | 56.00 | 10.0 | 1.0 | 0.1 | 0.3 | 0.1 | 14 | 25 | 7 | 70 | 0 | 1 | 2 | 17 | 1 | 2 |
| 2023-2024 | 9 | 108 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.26 | 13.1 | 1.6 | 0.7 | 0.9 | 0.0 | 20 | 62 | 14 | 118 | 0 | 6 | 8 | 17 | 0 | 13 |
| 2022-2023 | 9 | 125 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 46.15 | 8.9 | 2.1 | 0.9 | 1.0 | 0.0 | 6 | 13 | 19 | 49 | 31 | 8 | 9 | 15 | 0 | 4 |
| 2019-2020 | 7 | 101 | 14.4 | 0 | 0 | 0 | 0 | 1 | 0 | 35.29 | 11.3 | 1.7 | 2.7 | 1.7 | 0.1 | 12 | 34 | 12 | 52 | 27 | 19 | 12 | 16 | 0 | 8 |
| Total | 36 | 507 | 14.1 | 27 | 58.7 | 46 | 0 | 2 | 0 | 38.96 | 10.5 | 1.6 | 1.1 | 0.9 | 0.1 | 60 | 154 | 57 | 319 | 58 | 39 | 34 | 75 | 1 | 29 |
Canada