Panthers (Seniors)
| Player | Team | G | PPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | 3PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Dhirani | Panthers | 9 | 20.1 | 33.56 | 28.21 | 68.33 | 7.7 | 2.8 | 2.6 | 0.2 | 2.4 |
| Hurr Abbas | Panthers | 2 | 14.5 | 30.00 | 25.00 | 66.67 | 5.5 | 4.0 | 1.0 | 1.0 | 2.5 |
| Ali Somji | Panthers | 8 | 12.8 | 33.33 | 26.79 | 30.00 | 6.4 | 1.0 | 0.6 | 0.0 | 1.9 |
| Mujtaba Hasan | Panthers | 5 | 10.4 | 31.25 | 28.57 | 100.00 | 6.0 | 0.6 | 1.0 | 0.0 | 0.8 |
| Mujahid Lila | Panthers | 7 | 8.1 | 44.90 | 31.58 | 37.50 | 3.0 | 0.3 | 0.4 | 0.0 | 0.9 |
| Ali Naqvi | Panthers | 7 | 4.6 | 25.00 | 4.35 | 20.00 | 4.6 | 1.0 | 1.4 | 0.9 | 0.1 |
| Kaavish Hasan | Panthers | 5 | 1.4 | 11.54 | 0.00 | 25.00 | 4.2 | 0.4 | 0.0 | 0.6 | 0.0 |






