Kaavish Hasan
Seniors
| Season | Team | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Panthers | 3 | 12.60 | 5 | 7 | 1.4 | 3 | 26 | 11.54 | 0.00 | 0 | 25.00 | 13 | 4.2 | 0.4 | 0.0 | 0.6 | 0.0 | 1 | 4 | 2 | 21 | 0 | 0 | 3 | 14 | 0 | 0 |
| 2024-2025 | 786ers | 11 | 634.09 | 9 | 62 | 6.9 | 0 | 0 | 0 | 0 | 12 | 36.36 | 0 | 4.4 | 0.3 | 0.9 | 0.3 | 1.3 | 4 | 11 | 3 | 40 | 0 | 8 | 3 | 27 | 0 | 2 |
| Total | - | 14 | 646.69 | 14 | 69 | 4.9 | 3 | 26 | 11.54 | 0 | 12 | 33.33 | 13 | 4.4 | 0.4 | 0.6 | 0.4 | 0.9 | 5 | 15 | 5 | 61 | 0 | 8 | 6 | 41 | 0 | 2 |
Career Total
| Season | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 3 | 12.60 | 5 | 7 | 1.4 | 3 | 26 | 11.54 | 0.00 | 0 | 25.00 | 13 | 4.2 | 0.4 | 0.0 | 0.6 | 0.0 | 1 | 4 | 2 | 21 | 0 | 0 | 3 | 14 | 0 | 0 |
| 2024-2025 | 11 | 634.09 | 9 | 62 | 6.9 | 0 | 0 | 0 | 0 | 12 | 36.36 | 0 | 4.4 | 0.3 | 0.9 | 0.3 | 1.3 | 4 | 11 | 3 | 40 | 0 | 8 | 3 | 27 | 0 | 2 |
| Total | 14 | 646.69 | 14 | 69 | 4.9 | 3 | 26 | 11.54 | 0 | 12 | 33.33 | 13 | 4.4 | 0.4 | 0.6 | 0.4 | 0.9 | 5 | 15 | 5 | 61 | 0 | 8 | 6 | 41 | 0 | 2 |
Canada