Jon Ali Naqvi
Seniors
| Season | Team | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Tigers | 5 | 59.48 | 4 | 53 | 13.3 | 13 | 37 | 35.14 | 26.32 | 5 | 70.59 | 19 | 9.0 | 1.8 | 1.0 | 0.3 | 1.3 | 12 | 17 | 7 | 36 | 0 | 4 | 1 | 6 | 0 | 2 |
| 2025-2026 | 786ers | 6 | 35.29 | 5 | 44 | 8.8 | 13 | 53 | 24.53 | 19.05 | 4 | 66.67 | 21 | 7.8 | 0.8 | 1.0 | 0.2 | 0.8 | 14 | 21 | 4 | 39 | 0 | 5 | 1 | 14 | 1 | 1 |
| 2024-2025 | Knights | 7 | 306.25 | 9 | 147 | 16.3 | 0 | 0 | 0 | 0 | 21 | 66.67 | 0 | 4.3 | 1.4 | 0.8 | 0.0 | 2.3 | 36 | 54 | 13 | 39 | 0 | 7 | 0 | 19 | 0 | 5 |
| 2023-2024 | Tigers | 12 | 265.38 | 11 | 184 | 16.7 | 0 | 0 | 0 | 0 | 14 | 61.54 | 0 | 6.6 | 1.3 | 0.8 | 0.3 | 1.3 | 48 | 78 | 14 | 73 | 0 | 9 | 3 | 27 | 0 | 10 |
| 2022-2023 | Tigers | 7 | 245.09 | 3 | 61 | 20.3 | 0 | 0 | 0 | 0 | 5 | 78.57 | 0 | 11.0 | 0.7 | 1.0 | 1.3 | 1.7 | 22 | 28 | 2 | 21 | 12 | 3 | 4 | 13 | 0 | 2 |
| Total | - | 37 | 911.49 | 32 | 489 | 15.4 | 26 | 90 | 59.67 | 45.37 | 49 | 67.18 | 40 | 6.8 | 1.2 | 0.9 | 0.3 | 1.5 | 132 | 198 | 40 | 208 | 12 | 28 | 9 | 79 | 1 | 20 |
Career Total
| Season | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 10 | 45.96 | 8 | 86 | 10.8 | 22 | 78 | 28.21 | 21.21 | 7 | 71.43 | 33 | 8.1 | 1.1 | 1.0 | 0.3 | 0.9 | 25 | 35 | 9 | 65 | 0 | 8 | 2 | 19 | 1 | 2 |
| 2024-2025 | 7 | 306.25 | 9 | 147 | 16.3 | 0 | 0 | 0 | 0 | 21 | 66.67 | 0 | 4.3 | 1.4 | 0.8 | 0.0 | 2.3 | 36 | 54 | 13 | 39 | 0 | 7 | 0 | 19 | 0 | 5 |
| 2023-2024 | 12 | 265.38 | 11 | 184 | 16.7 | 0 | 0 | 0 | 0 | 14 | 61.54 | 0 | 6.6 | 1.3 | 0.8 | 0.3 | 1.3 | 48 | 78 | 14 | 73 | 0 | 9 | 3 | 27 | 0 | 10 |
| 2022-2023 | 7 | 245.09 | 3 | 61 | 20.3 | 0 | 0 | 0 | 0 | 5 | 78.57 | 0 | 11.0 | 0.7 | 1.0 | 1.3 | 1.7 | 22 | 28 | 2 | 21 | 12 | 3 | 4 | 13 | 0 | 2 |
| Total | 36 | 862.68 | 31 | 478 | 15.4 | 22 | 78 | 28.21 | 21.21 | 47 | 67.18 | 33 | 6.8 | 1.2 | 0.9 | 0.3 | 1.5 | 131 | 195 | 38 | 198 | 12 | 27 | 9 | 78 | 1 | 19 |
Canada