Nationals (Juniors) vs Knights (Juniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 11, 2025 | 6:50 PM | Juniors | 2024-2025 |
Nationals
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Asgar Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hassan Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Shajee Raza | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 1 | 3 | 0 | 2 |
| Aarij Zaidi | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 6 | 0 | 0 |
| Abbas Shabbir | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murtaza Syed | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 7 | 0 | 2 | 1 | 4 | 0 | 0 |
| Total | 27 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 28 | 0 | 8 | 2 | 17 | 0 | 2 |
Knights
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qasim Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ali Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 0 |
| Qaim Ali Zaidi | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hamza Shabbir | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abbas Hussain | 14 | 0 | 0 | 0 | 0 | 10 | 17 | 3 | 10 | 0 | 1 | 0 | 1 | 0 | 3 |
| Hamza Walli | 9 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 4 | 2 | 0 | 1 |
| Total | 36 | 0 | 0 | 1 | 0 | 12 | 23 | 5 | 34 | 0 | 4 | 4 | 7 | 0 | 4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 27 | 36 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 1 | 12 |
| 6 | 23 |
| 2 | 5 |
| 28 | 34 |
| 0 | 0 |
| 8 | 4 |
| 2 | 4 |
| 17 | 7 |
| 0 | 0 |
| 2 | 4 |

Knights