Camelbacks (1) vs 786ers (8)
Camelbacks
vs
786ers
vs
786ersDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 18, 2025 | 10:30 PM | Seniors | 2024-2025 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Camelbacks | 22 | 25 | 57 | Win |
| 786ers | 22 | 18 | 40 | Loss |
Camelbacks
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raza Jafri | 30 | 0 | 0 | 3 | 0 | 7 | 9 | 2 | 10 | 0 | 1 | 0 | 3 | 0 | 0 |
| Shabbir Rizvi | 14 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| Hassan Ali | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Ali Walji | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ali Oonwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maysum Jaffer | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 57 | 0 | 0 | 4 | 0 | 13 | 17 | 8 | 20 | 0 | 2 | 1 | 11 | 0 | 0 |
786ers
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahdi Nanji | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 13 | 0 | 1 | 1 | 4 | 0 | 0 |
| Kaavish Hasan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 3 | 0 | 0 |
| Muhammed Askary | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Abudhar Hirji | 25 | 0 | 0 | 4 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Total | 40 | 0 | 0 | 5 | 0 | 5 | 10 | 10 | 25 | 0 | 3 | 1 | 12 | 0 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 57 | 40 |
| 0 | 0 |
| 0 | 0 |
| 4 | 5 |
| 0 | 0 |
| 13 | 5 |
| 17 | 10 |
| 8 | 10 |
| 20 | 25 |
| 0 | 0 |
| 2 | 3 |
| 1 | 1 |
| 11 | 12 |
| 0 | 0 |
| 0 | 0 |