Camelbacks (Seniors) vs Panthers (Seniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 27, 2025 | 9:30 PM | Seniors | 2025-2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Camelbacks | 20 | 36 | 56 | Win |
| Panthers | 28 | 27 | 55 | Loss |
Camelbacks
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shazaib Shah | 37 | 14 | 27 | 4 | 11 | 5 | 5 | 0 | 21 | 0 | 1 | 0 | 4 | 0 | 3 |
| Ali Mohammad | 3 | 1 | 8 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 0 |
| Saqlain Raza | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ali Walji | 7 | 3 | 10 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Uzair Butt | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| Ahsan Javeid | 7 | 2 | 11 | 1 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 |
| Total | 56 | 21 | 64 | 6 | 31 | 8 | 8 | 5 | 35 | 0 | 4 | 1 | 17 | 0 | 4 |
Panthers
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurr Abbas | 18 | 5 | 19 | 3 | 12 | 5 | 7 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ali Somji | 6 | 3 | 12 | 0 | 4 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kaavish Hasan | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Asad Dhirani | 23 | 7 | 15 | 2 | 9 | 7 | 9 | 3 | 5 | 0 | 3 | 0 | 3 | 0 | 2 |
| Mujahid Lila | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ali Naqvi | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 0 |
| Total | 55 | 19 | 58 | 5 | 29 | 12 | 19 | 9 | 36 | 0 | 8 | 1 | 11 | 0 | 2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 56 | 55 |
| 21 | 19 |
| 64 | 58 |
| 6 | 5 |
| 31 | 29 |
| 8 | 12 |
| 8 | 19 |
| 5 | 9 |
| 35 | 36 |
| 0 | 0 |
| 4 | 8 |
| 1 | 1 |
| 17 | 11 |
| 0 | 0 |
| 4 | 2 |

Panthers