Details
Date | Time | League | Season |
---|---|---|---|
November 2, 2024 | 10:55 PM | Seniors | 2024-2025 |
Results
Team | T | Outcome |
---|---|---|
Camelbacks | 65 | Loss |
Knights | 91 | Win |
Camelbacks
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hassan Ali | 16 | 2 | 0 | 0 | 2 | 14 | 0 | 2 | 1 | 4 | 0 | 0 | |
Ali Walji | 25 | 3 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | |
Ahsan Javeid | 24 | 6 | 4 | 5 | 1 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | |
Total | 65 | 11 | 4 | 6 | 5 | 30 | 0 | 5 | 2 | 7 | 0 | 2 |
Knights
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sadiq Sayeed | 16 | 1 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | |
Qays Muhammad Lila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mujahid Lila | 11 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maysum Sayeed | 29 | 5 | 6 | 6 | 12 | 22 | 0 | 1 | 0 | 1 | 0 | 3 | |
Wabis Ali | 7 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Ali Naqvi | 28 | 6 | 2 | 2 | 11 | 13 | 0 | 1 | 0 | 1 | 0 | 1 | |
Total | 91 | 14 | 9 | 9 | 27 | 62 | 0 | 2 | 0 | 4 | 0 | 4 |
PTS
3PM
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
65 | 91 |
11 | 14 |
4 | 9 |
6 | 9 |
5 | 27 |
30 | 62 |
0 | 0 |
5 | 2 |
2 | 0 |
7 | 4 |
0 | 0 |
2 | 4 |