Knights (Juniors)
| Player | Team | G | PPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | 3PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saif Ali | Knights | 11 | 30.3 | 0.00 | 0.00 | 55.68 | 6.7 | 2.8 | 3.5 | 0.8 | 1.5 |
| Shajee Raza | Knights | 9 | 12.3 | 0.00 | 0.00 | 36.36 | 10.1 | 2.0 | 4.1 | 0.0 | 0.1 |
| Fazal Abbas | Knights | 11 | 7.7 | 0.00 | 0.00 | 41.18 | 6.6 | 1.3 | 2.4 | 0.3 | 0.5 |
| Kazim Syed | Knights | 11 | 5.7 | 0.00 | 0.00 | 15.38 | 5.3 | 1.0 | 1.9 | 0.3 | 0.6 |
| Mustafa Syed | Knights | 9 | 1.4 | 0.00 | 0.00 | 0.00 | 6.3 | 1.0 | 1.1 | 0.3 | 0.1 |
| Jafar Kazmi | Knights | 10 | 1.2 | 0.00 | 0.00 | 0.00 | 1.7 | 0.6 | 0.4 | 0.2 | 0.2 |


