Murteza Ali
Seniors
| Season | Team | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Tigers | 15 | 39.29 | 9 | 73 | 8.1 | 30 | 92 | 32.61 | 17.65 | 3 | 0.00 | 17 | 3.4 | 3.9 | 1.4 | 0.2 | 0.3 | 0 | 2 | 35 | 31 | 0 | 13 | 2 | 26 | 0 | 1 |
| 2024-2025 | Tigers | 17 | 772.50 | 11 | 103 | 9.4 | 0 | 0 | 0 | 0 | 9 | 13.33 | 0 | 4.0 | 3.0 | 1.5 | 0.0 | 0.8 | 2 | 15 | 33 | 44 | 0 | 17 | 0 | 28 | 0 | 2 |
| 2023-2024 | Tigers | 10 | 1537.50 | 9 | 41 | 4.6 | 0 | 0 | 0 | 0 | 2 | 33.33 | 0 | 4.2 | 3.9 | 1.0 | 0.1 | 0.2 | 1 | 3 | 35 | 38 | 0 | 9 | 1 | 27 | 0 | 0 |
| 2022-2023 | Tigers | 19 | 736.36 | 9 | 72 | 8.0 | 0 | 0 | 0 | 0 | 0 | 18.18 | 0 | 3.3 | 3.1 | 2.0 | 0.1 | 0.0 | 2 | 11 | 28 | 18 | 12 | 18 | 1 | 24 | 0 | 0 |
| 2019-2020 | Tigers | 14 | 0.00 | 7 | 38 | 5.4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.9 | 1.9 | 1.9 | 0.1 | 0.3 | 0 | 0 | 13 | 22 | 12 | 13 | 1 | 10 | 0 | 0 |
| Total | - | 75 | 3085.65 | 45 | 327 | 6.1 | 30 | 92 | 32.61 | 17.65 | 16 | 17.14 | 17 | 3.7 | 2.7 | 1.3 | 0.1 | 0.3 | 5 | 31 | 144 | 153 | 24 | 70 | 5 | 115 | 0 | 3 |
Career Total
| Season | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 15 | 39.29 | 9 | 73 | 8.1 | 30 | 92 | 32.61 | 17.65 | 3 | 0.00 | 17 | 3.4 | 3.9 | 1.4 | 0.2 | 0.3 | 0 | 2 | 35 | 31 | 0 | 13 | 2 | 26 | 0 | 1 |
| 2024-2025 | 17 | 772.50 | 11 | 103 | 9.4 | 0 | 0 | 0 | 0 | 9 | 13.33 | 0 | 4.0 | 3.0 | 1.5 | 0.0 | 0.8 | 2 | 15 | 33 | 44 | 0 | 17 | 0 | 28 | 0 | 2 |
| 2023-2024 | 10 | 1537.50 | 9 | 41 | 4.6 | 0 | 0 | 0 | 0 | 2 | 33.33 | 0 | 4.2 | 3.9 | 1.0 | 0.1 | 0.2 | 1 | 3 | 35 | 38 | 0 | 9 | 1 | 27 | 0 | 0 |
| 2022-2023 | 19 | 736.36 | 9 | 72 | 8.0 | 0 | 0 | 0 | 0 | 0 | 18.18 | 0 | 3.3 | 3.1 | 2.0 | 0.1 | 0.0 | 2 | 11 | 28 | 18 | 12 | 18 | 1 | 24 | 0 | 0 |
| 2019-2020 | 14 | 0.00 | 7 | 38 | 5.4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.9 | 1.9 | 1.9 | 0.1 | 0.3 | 0 | 0 | 13 | 22 | 12 | 13 | 1 | 10 | 0 | 0 |
| Total | 75 | 3085.65 | 45 | 327 | 6.1 | 30 | 92 | 32.61 | 17.65 | 16 | 17.14 | 17 | 3.7 | 2.7 | 1.3 | 0.1 | 0.3 | 5 | 31 | 144 | 153 | 24 | 70 | 5 | 115 | 0 | 3 |
Canada