Murtaza Syed
Juniors
| Season | Team | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Nationals | 24 | 355.36 | 9 | 199 | 22.1 | 0 | 0 | 0 | 0 | 6 | 58.73 | 0 | 13.6 | 1.9 | 2.3 | 0.3 | 0.7 | 37 | 63 | 17 | 122 | 0 | 21 | 3 | 18 | 0 | 12 |
| 2024-2025 | Nationals | 48 | 389.73 | 11 | 194 | 17.6 | 0 | 0 | 0 | 0 | 9 | 44.64 | 0 | 11.0 | 1.2 | 2.4 | 2.0 | 0.8 | 25 | 56 | 13 | 121 | 0 | 26 | 22 | 27 | 1 | 10 |
| 2023-2024 | Knights | 33 | 314.49 | 9 | 123 | 13.7 | 0 | 0 | 0 | 0 | 6 | 34.09 | 0 | 10.2 | 2.6 | 2.4 | 1.2 | 0.7 | 15 | 44 | 23 | 92 | 0 | 22 | 11 | 18 | 0 | 14 |
| 2022-2023 | Warriors | 24 | 553.85 | 11 | 64 | 5.8 | 0 | 0 | 0 | 0 | 7 | 7.69 | 0 | 5.8 | 2.5 | 2.0 | 0.2 | 0.6 | 1 | 13 | 28 | 51 | 13 | 22 | 2 | 24 | 0 | 2 |
| Total | - | 129 | 1613.43 | 40 | 580 | 14.5 | 0 | 0 | 0 | 0 | 28 | 44.32 | 0 | 10.0 | 2.0 | 2.3 | 1.0 | 0.7 | 78 | 176 | 81 | 386 | 13 | 91 | 38 | 87 | 1 | 38 |
Career Total
| Season | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 24 | 355.36 | 9 | 199 | 22.1 | 0 | 0 | 0 | 0 | 6 | 58.73 | 0 | 13.6 | 1.9 | 2.3 | 0.3 | 0.7 | 37 | 63 | 17 | 122 | 0 | 21 | 3 | 18 | 0 | 12 |
| 2024-2025 | 48 | 389.73 | 11 | 194 | 17.6 | 0 | 0 | 0 | 0 | 9 | 44.64 | 0 | 11.0 | 1.2 | 2.4 | 2.0 | 0.8 | 25 | 56 | 13 | 121 | 0 | 26 | 22 | 27 | 1 | 10 |
| 2023-2024 | 33 | 314.49 | 9 | 123 | 13.7 | 0 | 0 | 0 | 0 | 6 | 34.09 | 0 | 10.2 | 2.6 | 2.4 | 1.2 | 0.7 | 15 | 44 | 23 | 92 | 0 | 22 | 11 | 18 | 0 | 14 |
| 2022-2023 | 24 | 553.85 | 11 | 64 | 5.8 | 0 | 0 | 0 | 0 | 7 | 7.69 | 0 | 5.8 | 2.5 | 2.0 | 0.2 | 0.6 | 1 | 13 | 28 | 51 | 13 | 22 | 2 | 24 | 0 | 2 |
| Total | 129 | 1613.43 | 40 | 580 | 14.5 | 0 | 0 | 0 | 0 | 28 | 44.32 | 0 | 10.0 | 2.0 | 2.3 | 1.0 | 0.7 | 78 | 176 | 81 | 386 | 13 | 91 | 38 | 87 | 1 | 38 |
Canada