Mawiz Kidwai
Seniors
| Season | Team | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Nationals | 19 | 53.45 | 11 | 222 | 20.2 | 65 | 185 | 35.14 | 33.33 | 47 | 56.86 | 141 | 6.1 | 0.9 | 1.6 | 0.1 | 4.3 | 29 | 51 | 10 | 67 | 0 | 18 | 1 | 31 | 0 | 16 |
| 2024-2025 | Nationals | 14 | 367.72 | 11 | 219 | 19.9 | 0 | 0 | 0 | 0 | 46 | 67.16 | 0 | 3.5 | 1.8 | 0.8 | 0.5 | 4.2 | 45 | 67 | 20 | 38 | 0 | 9 | 5 | 25 | 0 | 8 |
| 2023-2024 | Nationals | 22 | 372.47 | 10 | 245 | 24.5 | 0 | 0 | 0 | 0 | 37 | 62.16 | 0 | 4.7 | 2.7 | 1.9 | 0.3 | 3.7 | 46 | 74 | 27 | 47 | 0 | 19 | 3 | 33 | 0 | 18 |
| 2022-2023 | Nationals | 4 | 312.80 | 6 | 114 | 19.0 | 0 | 0 | 0 | 0 | 18 | 53.66 | 0 | 8.8 | 1.3 | 0.5 | 0.2 | 3.0 | 22 | 41 | 8 | 41 | 12 | 3 | 1 | 16 | 1 | 7 |
| Total | - | 59 | 1106.44 | 38 | 800 | 21.1 | 65 | 185 | 35.14 | 33.33 | 148 | 60.94 | 141 | 5.4 | 1.7 | 1.3 | 0.3 | 3.9 | 142 | 233 | 65 | 193 | 12 | 49 | 10 | 105 | 1 | 49 |
Career Total
| Season | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 19 | 53.45 | 11 | 222 | 20.2 | 65 | 185 | 35.14 | 33.33 | 47 | 56.86 | 141 | 6.1 | 0.9 | 1.6 | 0.1 | 4.3 | 29 | 51 | 10 | 67 | 0 | 18 | 1 | 31 | 0 | 16 |
| 2024-2025 | 14 | 367.72 | 11 | 219 | 19.9 | 0 | 0 | 0 | 0 | 46 | 67.16 | 0 | 3.5 | 1.8 | 0.8 | 0.5 | 4.2 | 45 | 67 | 20 | 38 | 0 | 9 | 5 | 25 | 0 | 8 |
| 2023-2024 | 22 | 372.47 | 10 | 245 | 24.5 | 0 | 0 | 0 | 0 | 37 | 62.16 | 0 | 4.7 | 2.7 | 1.9 | 0.3 | 3.7 | 46 | 74 | 27 | 47 | 0 | 19 | 3 | 33 | 0 | 18 |
| 2022-2023 | 4 | 312.80 | 6 | 114 | 19.0 | 0 | 0 | 0 | 0 | 18 | 53.66 | 0 | 8.8 | 1.3 | 0.5 | 0.2 | 3.0 | 22 | 41 | 8 | 41 | 12 | 3 | 1 | 16 | 1 | 7 |
| Total | 59 | 1106.44 | 38 | 800 | 21.1 | 65 | 185 | 35.14 | 33.33 | 148 | 60.94 | 141 | 5.4 | 1.7 | 1.3 | 0.3 | 3.9 | 142 | 233 | 65 | 193 | 12 | 49 | 10 | 105 | 1 | 49 |
Canada