Komail Rawjani
Seniors
| Season | Team | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Warriors | 25 | 52.37 | 13 | 258 | 19.8 | 88 | 213 | 41.31 | 35.21 | 25 | 61.33 | 71 | 5.8 | 2.5 | 1.8 | 0.1 | 1.9 | 46 | 75 | 33 | 76 | 0 | 24 | 1 | 25 | 0 | 16 |
| 2024-2025 | Warriors | 28 | 348.32 | 11 | 161 | 14.6 | 0 | 0 | 0 | 0 | 9 | 69.23 | 0 | 5.4 | 2.1 | 2.3 | 0.3 | 0.8 | 36 | 52 | 23 | 59 | 0 | 25 | 3 | 27 | 0 | 10 |
| 2023-2024 | Warriors | 32 | 329.58 | 11 | 208 | 18.9 | 0 | 0 | 0 | 0 | 17 | 66.20 | 0 | 6.5 | 3.2 | 2.7 | 0.2 | 1.5 | 47 | 71 | 35 | 71 | 0 | 30 | 2 | 40 | 0 | 18 |
| Total | - | 85 | 730.27 | 35 | 627 | 19.4 | 88 | 213 | 41.31 | 35.21 | 51 | 63.06 | 71 | 6.6 | 3.4 | 2.3 | 0.2 | 2.2 | 129 | 198 | 91 | 206 | 0 | 79 | 6 | 92 | 0 | 44 |
Career Total
| Season | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 25 | 52.37 | 13 | 258 | 19.8 | 88 | 213 | 41.31 | 35.21 | 25 | 61.33 | 71 | 5.8 | 2.5 | 1.8 | 0.1 | 1.9 | 46 | 75 | 33 | 76 | 0 | 24 | 1 | 25 | 0 | 16 |
| 2024-2025 | 28 | 348.32 | 11 | 161 | 14.6 | 0 | 0 | 0 | 0 | 9 | 69.23 | 0 | 5.4 | 2.1 | 2.3 | 0.3 | 0.8 | 36 | 52 | 23 | 59 | 0 | 25 | 3 | 27 | 0 | 10 |
| 2023-2024 | 32 | 329.58 | 11 | 208 | 18.9 | 0 | 0 | 0 | 0 | 17 | 66.20 | 0 | 6.5 | 3.2 | 2.7 | 0.2 | 1.5 | 47 | 71 | 35 | 71 | 0 | 30 | 2 | 40 | 0 | 18 |
| 2022-2023 | 21 | 470.19 | 9 | 163 | 18.1 | 0 | 0 | 0 | 0 | 28 | 56.41 | 0 | 7.1 | 3.7 | 2.1 | 0.2 | 3.1 | 22 | 39 | 33 | 53 | 11 | 19 | 2 | 33 | 0 | 14 |
| 2019-2020 | 27 | 1378.13 | 8 | 147 | 18.4 | 0 | 0 | 0 | 0 | 21 | 66.67 | 0 | 8.4 | 4.4 | 3.0 | 0.4 | 2.6 | 8 | 12 | 35 | 49 | 18 | 24 | 3 | 25 | 0 | 9 |
| Total | 133 | 2578.59 | 52 | 937 | 19.4 | 88 | 213 | 41.31 | 35.21 | 100 | 63.06 | 71 | 6.6 | 3.4 | 2.3 | 0.2 | 2.2 | 159 | 249 | 159 | 308 | 29 | 122 | 11 | 150 | 0 | 67 |
Canada