Hasnain Ahmed
Seniors
| Season | Team | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 786ers | 5 | 58.16 | 6 | 57 | 9.5 | 26 | 45 | 57.78 | 100.00 | 1 | 44.44 | 1 | 7.8 | 1.0 | 0.5 | 0.3 | 0.2 | 4 | 9 | 6 | 47 | 0 | 3 | 2 | 11 | 0 | 1 |
| 2025-2026 | Tigers | 8 | 54.14 | 7 | 64 | 9.1 | 27 | 52 | 51.92 | 50.00 | 1 | 56.25 | 2 | 7.4 | 1.3 | 1.0 | 0.1 | 0.1 | 9 | 16 | 9 | 52 | 0 | 7 | 1 | 19 | 0 | 1 |
| 2024-2025 | Warriors | 6 | 337.50 | 10 | 63 | 6.3 | 0 | 0 | 0 | 0 | 0 | 42.86 | 0 | 5.2 | 0.2 | 0.4 | 0.2 | 0.0 | 9 | 21 | 2 | 52 | 0 | 4 | 2 | 21 | 0 | 0 |
| 2023-2024 | Warriors | 12 | 142.97 | 13 | 61 | 4.7 | 0 | 0 | 0 | 0 | 0 | 22.92 | 0 | 7.8 | 0.8 | 0.5 | 0.5 | 0.0 | 11 | 48 | 11 | 102 | 0 | 6 | 6 | 33 | 0 | 1 |
| Total | - | 31 | 592.77 | 36 | 245 | 6.4 | 53 | 97 | 109.7 | 150 | 2 | 33.70 | 3 | 7.0 | 0.8 | 0.5 | 0.3 | 0.0 | 33 | 94 | 28 | 253 | 0 | 20 | 11 | 84 | 0 | 3 |
Career Total
| Season | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 11 | 54.51 | 11 | 94 | 8.5 | 41 | 76 | 53.95 | 50.00 | 1 | 47.83 | 2 | 7.5 | 1.4 | 0.7 | 0.3 | 0.1 | 11 | 23 | 15 | 83 | 0 | 8 | 3 | 25 | 0 | 2 |
| 2024-2025 | 6 | 337.50 | 10 | 63 | 6.3 | 0 | 0 | 0 | 0 | 0 | 42.86 | 0 | 5.2 | 0.2 | 0.4 | 0.2 | 0.0 | 9 | 21 | 2 | 52 | 0 | 4 | 2 | 21 | 0 | 0 |
| 2023-2024 | 12 | 142.97 | 13 | 61 | 4.7 | 0 | 0 | 0 | 0 | 0 | 22.92 | 0 | 7.8 | 0.8 | 0.5 | 0.5 | 0.0 | 11 | 48 | 11 | 102 | 0 | 6 | 6 | 33 | 0 | 1 |
| Total | 29 | 534.98 | 34 | 218 | 6.4 | 41 | 76 | 53.95 | 50 | 1 | 33.70 | 2 | 7.0 | 0.8 | 0.5 | 0.3 | 0.0 | 31 | 92 | 28 | 237 | 0 | 18 | 11 | 79 | 0 | 3 |
Canada