Fahad Khan
Seniors
| Season | Team | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Knights | 12 | 57.13 | 11 | 162 | 14.7 | 57 | 116 | 49.14 | 23.33 | 7 | 46.55 | 30 | 12.3 | 1.5 | 0.8 | 0.3 | 0.6 | 27 | 58 | 16 | 135 | 0 | 9 | 3 | 27 | 1 | 8 |
| 2024-2025 | Nationals | 12 | 330.00 | 11 | 176 | 16.0 | 0 | 0 | 0 | 0 | 0 | 43.33 | 0 | 9.7 | 0.9 | 0.5 | 0.6 | 0.0 | 26 | 60 | 10 | 107 | 0 | 5 | 7 | 23 | 0 | 13 |
| Total | - | 24 | 387.13 | 22 | 338 | 15.4 | 57 | 116 | 49.14 | 23.33 | 7 | 44.92 | 30 | 11.0 | 1.2 | 0.6 | 0.5 | 0.3 | 53 | 118 | 26 | 242 | 0 | 14 | 10 | 50 | 1 | 21 |
Career Total
| Season | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 12 | 57.13 | 11 | 162 | 14.7 | 57 | 116 | 49.14 | 23.33 | 7 | 46.55 | 30 | 12.3 | 1.5 | 0.8 | 0.3 | 0.6 | 27 | 58 | 16 | 135 | 0 | 9 | 3 | 27 | 1 | 8 |
| 2024-2025 | 12 | 330.00 | 11 | 176 | 16.0 | 0 | 0 | 0 | 0 | 0 | 43.33 | 0 | 9.7 | 0.9 | 0.5 | 0.6 | 0.0 | 26 | 60 | 10 | 107 | 0 | 5 | 7 | 23 | 0 | 13 |
| Total | 24 | 387.13 | 22 | 338 | 15.4 | 57 | 116 | 49.14 | 23.33 | 7 | 44.92 | 30 | 11.0 | 1.2 | 0.6 | 0.5 | 0.3 | 53 | 118 | 26 | 242 | 0 | 14 | 10 | 50 | 1 | 21 |
Canada