Ali Somji
Seniors
| Season | Team | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Panthers | 5 | 47.91 | 8 | 102 | 12.8 | 34 | 102 | 33.33 | 26.79 | 15 | 30.00 | 56 | 6.4 | 1.0 | 0.6 | 0.0 | 1.9 | 3 | 10 | 8 | 51 | 0 | 5 | 0 | 11 | 1 | 0 |
| 2024-2025 | 786ers | 3 | 641.25 | 4 | 57 | 14.3 | 0 | 0 | 0 | 0 | 7 | 60.00 | 0 | 11.5 | 1.0 | 0.8 | 0.0 | 1.8 | 6 | 10 | 4 | 46 | 0 | 3 | 0 | 8 | 0 | 5 |
| Total | - | 8 | 689.16 | 12 | 159 | 13.5 | 34 | 102 | 33.33 | 26.79 | 22 | 45.45 | 56 | 9.0 | 1.1 | 0.9 | 0.1 | 1.8 | 9 | 20 | 12 | 97 | 0 | 8 | 0 | 19 | 1 | 5 |
Career Total
| Season | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 5 | 47.91 | 8 | 102 | 12.8 | 34 | 102 | 33.33 | 26.79 | 15 | 30.00 | 56 | 6.4 | 1.0 | 0.6 | 0.0 | 1.9 | 3 | 10 | 8 | 51 | 0 | 5 | 0 | 11 | 1 | 0 |
| 2024-2025 | 10 | 1068.75 | 8 | 114 | 14.3 | 0 | 0 | 0 | 0 | 14 | 58.33 | 0 | 11.6 | 1.1 | 1.1 | 0.1 | 1.8 | 7 | 12 | 9 | 93 | 0 | 9 | 1 | 18 | 0 | 8 |
| Total | 15 | 1116.66 | 16 | 216 | 13.5 | 34 | 102 | 33.33 | 26.79 | 29 | 45.45 | 56 | 9.0 | 1.1 | 0.9 | 0.1 | 1.8 | 10 | 22 | 17 | 144 | 0 | 14 | 1 | 29 | 1 | 8 |
Canada