Ali Asgar Abbas
Juniors
| Season | Team | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Nationals | 11 | 4387.50 | 9 | 78 | 8.7 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0 | 6.1 | 1.7 | 1.0 | 0.2 | 0.2 | 2 | 2 | 15 | 55 | 0 | 9 | 2 | 19 | 0 | 0 |
| 2024-2025 | Nationals | 0 | 506.25 | 9 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0 | 2.3 | 0.1 | 0.0 | 0.0 | 0.0 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | - | 11 | 4893.75 | 18 | 87 | 4.8 | 0 | 0 | 0 | 0 | 2 | 75.00 | 0 | 4.2 | 0.9 | 0.5 | 0.1 | 0.1 | 3 | 4 | 16 | 76 | 0 | 9 | 2 | 22 | 0 | 0 |
Career Total
| Season | Stocks | TSP | G | PTS | PPG | FGM | FGA | FG% | 3P% | 3PM | FT% | 3PA | RPG | APG | SPG | BPG | 3PPG | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 11 | 4387.50 | 9 | 78 | 8.7 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0 | 6.1 | 1.7 | 1.0 | 0.2 | 0.2 | 2 | 2 | 15 | 55 | 0 | 9 | 2 | 19 | 0 | 0 |
| 2024-2025 | 0 | 506.25 | 9 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0 | 2.3 | 0.1 | 0.0 | 0.0 | 0.0 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 11 | 4893.75 | 18 | 87 | 4.8 | 0 | 0 | 0 | 0 | 2 | 75.00 | 0 | 4.2 | 0.9 | 0.5 | 0.1 | 0.1 | 3 | 4 | 16 | 76 | 0 | 9 | 2 | 22 | 0 | 0 |
Canada