Warriors vs Bravehearts
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 14, 2025 | 9:15 PM | Seniors | 2025-2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Warriors | 21 | 36 | 57 | Win |
| Bravehearts | 22 | 29 | 51 | Loss |
Warriors
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wali Ahmad | 30 | 13 | 25 | 3 | 4 | 1 | 4 | 0 | 9 | 0 | 1 | 2 | 2 | 0 | 0 |
| Imran Ebrahim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waqar Abid | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shabbir Rizvi | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 0 |
| Abbas Hussain | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 4 | 1 | 0 |
| Komail Rawjani | 24 | 10 | 22 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
| Total | 57 | 24 | 56 | 4 | 8 | 5 | 11 | 4 | 25 | 0 | 6 | 4 | 10 | 1 | 0 |
Bravehearts
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Ali Raza | 22 | 7 | 21 | 2 | 9 | 6 | 6 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Hasnain Raza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Forbes | 17 | 7 | 16 | 2 | 4 | 1 | 1 | 4 | 6 | 0 | 2 | 0 | 5 | 0 | 0 |
| Mahdi Nanji | 8 | 4 | 12 | 0 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 1 | 5 | 0 | 0 |
| Aarij Zaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maysum Jaffer | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 6 | 8 | 0 | 1 | 1 | 5 | 0 | 0 |
| Total | 51 | 20 | 55 | 4 | 14 | 7 | 10 | 10 | 36 | 0 | 4 | 2 | 17 | 0 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 57 | 51 |
| 24 | 20 |
| 56 | 55 |
| 4 | 4 |
| 8 | 14 |
| 5 | 7 |
| 11 | 10 |
| 4 | 10 |
| 25 | 36 |
| 0 | 0 |
| 6 | 4 |
| 4 | 2 |
| 10 | 17 |
| 1 | 0 |
| 0 | 0 |

Bravehearts