Warriors vs Knights
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 1, 2018 | 6:30 PM | Juniors | 2018-2019 Junior Division |
Results
| Team | T | Outcome |
|---|---|---|
| 40 | Win | |
| 19 | Loss |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mujahid Lila | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| Maysum Sayeed | 13 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 8 | 4 | 2 | 1 | 2 | 0 | 0 |
| Rayan Ademi | 13 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 4 | 0 | 3 | 1 | 2 | 0 | 0 |
| Qasim Kazmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mehdi Ali | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 40 | 0 | 0 | 2 | 0 | 4 | 6 | 11 | 17 | 6 | 5 | 2 | 8 | 0 | 0 |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mujtaba Haider | 7 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asghar Hassan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Syed Maisam Abbas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kumal Ahmed | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Ahmed Salem | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| John Naqvi | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Total | 19 | 0 | 0 | 0 | 0 | 5 | 12 | 3 | 15 | 8 | 1 | 1 | 8 | 0 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 40 | 19 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |
| 4 | 5 |
| 6 | 12 |
| 11 | 3 |
| 17 | 15 |
| 6 | 8 |
| 5 | 1 |
| 2 | 1 |
| 8 | 8 |
| 0 | 0 |
| 0 | 0 |