Knights vs Nationals
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 23, 2019 | 7:15 PM | Juniors | 2018-2019 Junior Division |
Results
| Team | T | Outcome |
|---|---|---|
| 23 | Loss | |
| 33 | Win |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Naqvi | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kumal Ahmed | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Asghar Hassan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahmed Salem | 7 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 |
| Mujtaba Haider | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 5 | 1 | 0 |
| Syed Maisam Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 0 | 0 | 2 | 0 | 3 | 5 | 8 | 14 | 6 | 6 | 2 | 10 | 2 | 0 |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hasan Ali | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| Yousef Al-Awadi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jad Ademi | 18 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 7 | 12 | 0 | 2 | 2 | 1 | 0 |
| Adam Ademi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Syed Razvi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Ali Oonwala | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 33 | 0 | 0 | 1 | 0 | 2 | 4 | 11 | 15 | 20 | 5 | 4 | 6 | 2 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 23 | 33 |
| 0 | 0 |
| 0 | 0 |
| 2 | 1 |
| 0 | 0 |
| 3 | 2 |
| 5 | 4 |
| 8 | 11 |
| 14 | 15 |
| 6 | 20 |
| 6 | 5 |
| 2 | 4 |
| 10 | 6 |
| 2 | 2 |
| 0 | 0 |