Nationals vs Camelbacks
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 9, 2019 | 9:00 PM | Seniors | 2018-2019 Senior Division |
Results
| Team | T | Outcome |
|---|---|---|
| 49 | Loss | |
| 65 | Win |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taseen Rahim | 16 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 2 |
| Ali Naqvi | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 |
| Kumail Meghani | 13 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mikaeel Dewji | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ahmed Dewjee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 49 | 0 | 0 | 4 | 0 | 7 | 12 | 5 | 12 | 10 | 2 | 1 | 9 | 0 | 2 |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maysum Jaffer | 14 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Ahsan Raza | 22 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 6 | 3 | 1 | 4 | 1 | 0 | 1 |
| Mujtaba Merchant | 22 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 3 |
| Riaz Champsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mohammed Oonwala | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Najeff Taqvi | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 4 | 0 | 0 |
| Total | 65 | 0 | 0 | 3 | 0 | 6 | 8 | 11 | 19 | 10 | 2 | 5 | 11 | 0 | 4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 49 | 65 |
| 0 | 0 |
| 0 | 0 |
| 4 | 3 |
| 0 | 0 |
| 7 | 6 |
| 12 | 8 |
| 5 | 11 |
| 12 | 19 |
| 10 | 10 |
| 2 | 2 |
| 1 | 5 |
| 9 | 11 |
| 0 | 0 |
| 2 | 4 |