Warriors vs Knights
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 2, 2019 | 7:35 PM | Juniors | 2018-2019 Junior Division |
Results
| Team | T | Outcome |
|---|---|---|
| 19 | Tie | |
| 19 | Tie |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maysum Sayeed | 10 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 7 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mujahid Lila | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 0 |
| Rayan Ademi | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 5 | 1 | 0 | 5 | 0 | 0 |
| Ali Syed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mehdi Ali | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 0 | 0 | 2 | 0 | 3 | 19 | 3 | 14 | 12 | 3 | 1 | 8 | 0 | 0 |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Naqvi | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 5 | 0 | 0 |
| Kumal Ahmed | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 2 | 0 | 0 | 3 | 0 | 0 |
| Ahmed Salem | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Asghar Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mujtaba Haider | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 2 | 0 | 2 | 5 | 0 | 0 |
| Total | 19 | 0 | 0 | 3 | 0 | 0 | 7 | 4 | 19 | 6 | 1 | 2 | 16 | 0 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 19 | 19 |
| 0 | 0 |
| 0 | 0 |
| 2 | 3 |
| 0 | 0 |
| 3 | 0 |
| 19 | 7 |
| 3 | 4 |
| 14 | 19 |
| 12 | 6 |
| 3 | 1 |
| 1 | 2 |
| 8 | 16 |
| 0 | 0 |
| 0 | 0 |