Knights vs Nationals (Game 1)
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 23, 2019 | 7:00 PM | Juniors | 2018-2019 Junior Division |
Results
| Team | T | Outcome |
|---|---|---|
| 19 | Loss | |
| 30 | Win |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mujtaba Haider | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kumal Ahmed | 5 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 6 | 2 | 1 | 0 | 2 | 0 | 0 |
| Asghar Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmed Salem | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 |
| John Naqvi | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 0 |
| Total | 19 | 0 | 0 | 3 | 0 | 2 | 5 | 4 | 18 | 9 | 4 | 0 | 9 | 0 | 0 |
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jad Ademi | 18 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 9 | 7 | 2 | 2 | 1 | 0 | 0 |
| Ali Oonwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Yousef Al-Awadi | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
| Adam Ademi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hasan Ali | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Syed Razvi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 1 | 0 | 0 | 0 |
| Total | 30 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 18 | 16 | 10 | 4 | 7 | 0 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 19 | 30 |
| 0 | 0 |
| 0 | 0 |
| 3 | 1 |
| 0 | 0 |
| 2 | 3 |
| 5 | 8 |
| 4 | 1 |
| 18 | 18 |
| 9 | 16 |
| 4 | 10 |
| 0 | 4 |
| 9 | 7 |
| 0 | 0 |
| 0 | 0 |