Camelbacks (Seniors) vs Bravehearts (Seniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 18, 2025 | 9:45 PM | Seniors | 2025-2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Camelbacks | 22 | 19 | 41 | Loss |
| Bravehearts | 25 | 31 | 56 | Win |
Camelbacks
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shazaib Shah | 19 | 7 | 23 | 0 | 8 | 5 | 6 | 0 | 16 | 0 | 4 | 2 | 2 | 0 | 2 |
| Ali Mohammad | 8 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
| Saqlain Raza | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ali Walji | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Uzair Butt | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ahsan Javeid | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 41 | 17 | 50 | 2 | 15 | 5 | 8 | 4 | 27 | 0 | 6 | 2 | 11 | 0 | 2 |
Bravehearts
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Ali Raza | 16 | 7 | 11 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasnain Raza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karl Forbes | 25 | 9 | 18 | 2 | 8 | 5 | 5 | 6 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Mahdi Nanji | 6 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aarij Zaidi | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maysum Jaffer | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Total | 56 | 22 | 44 | 7 | 18 | 5 | 10 | 9 | 16 | 0 | 3 | 2 | 7 | 0 | 0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 41 | 56 |
| 17 | 22 |
| 50 | 44 |
| 2 | 7 |
| 15 | 18 |
| 5 | 5 |
| 8 | 10 |
| 4 | 9 |
| 27 | 16 |
| 0 | 0 |
| 6 | 3 |
| 2 | 2 |
| 11 | 7 |
| 0 | 0 |
| 2 | 0 |

Bravehearts