Bravehearts (Seniors) vs Warriors (Seniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 4, 2025 | 9:20 PM | Seniors | 2025-2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Bravehearts | 34 | 23 | 57 | Win |
| Warriors | 25 | 21 | 46 | Loss |
Bravehearts
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Ali Raza | 14 | 5 | 13 | 2 | 5 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| Hasnain Raza | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Karl Forbes | 23 | 6 | 13 | 3 | 7 | 8 | 9 | 5 | 6 | 0 | 3 | 0 | 2 | 0 | 3 |
| Mahdi Nanji | 14 | 6 | 14 | 1 | 1 | 1 | 3 | 1 | 15 | 0 | 1 | 2 | 4 | 0 | 1 |
| Aarij Zaidi | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Maysum Jaffer | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 57 | 20 | 53 | 6 | 15 | 11 | 14 | 7 | 36 | 0 | 7 | 2 | 14 | 0 | 4 |
Warriors
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wali Ahmad | 12 | 5 | 10 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Imran Ebrahim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waqar Abid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shabbir Rizvi | 12 | 5 | 12 | 0 | 0 | 2 | 7 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Abbas Hussain | 5 | 2 | 10 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 |
| Komail Rawjani | 17 | 6 | 20 | 2 | 6 | 3 | 6 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 2 |
| Total | 46 | 18 | 52 | 3 | 12 | 7 | 15 | 4 | 13 | 0 | 3 | 2 | 12 | 0 | 2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 57 | 46 |
| 20 | 18 |
| 53 | 52 |
| 6 | 3 |
| 15 | 12 |
| 11 | 7 |
| 14 | 15 |
| 7 | 4 |
| 36 | 13 |
| 0 | 0 |
| 7 | 3 |
| 2 | 2 |
| 14 | 12 |
| 0 | 0 |
| 4 | 2 |

Warriors