Knights (Juniors) vs Nationals (Juniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 15, 2025 | 6:50 PM | Juniors | 2025-2026 |
Knights
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shajee Raza | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 1 | 0 | 1 |
| Saif Ali | 31 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
| Fazal Abbas | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jafar Kazmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kazim Syed | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mustafa Syed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 1 | 0 | 0 |
| Total | 65 | 0 | 0 | 2 | 0 | 1 | 6 | 5 | 29 | 0 | 12 | 1 | 9 | 0 | 4 |
Nationals
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Asgar Abbas | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Qaim Ali Zaidi | 15 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hamza Shabbir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Murtaza Syed | 20 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 15 | 0 | 4 | 0 | 4 | 0 | 2 |
| Mehdi Ali Askary | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Total | 57 | 0 | 0 | 2 | 0 | 3 | 9 | 5 | 28 | 0 | 8 | 2 | 7 | 2 | 2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 65 | 57 |
| 0 | 0 |
| 0 | 0 |
| 2 | 2 |
| 0 | 0 |
| 1 | 3 |
| 6 | 9 |
| 5 | 5 |
| 29 | 28 |
| 0 | 0 |
| 12 | 8 |
| 1 | 2 |
| 9 | 7 |
| 0 | 2 |
| 4 | 2 |

Nationals