Knights (Juniors) vs Nationals (Juniors)
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 4, 2025 | 7:40 PM | Juniors | 2025-2026 |
Knights
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shajee Raza | 17 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 12 | 0 | 6 | 0 | 1 | 0 | 2 |
| Saif Ali | 23 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 7 | 0 | 2 | 0 | 4 | 0 | 0 |
| Fazal Abbas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jafar Kazmi | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazim Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 3 | 0 | 0 |
| Mustafa Syed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 49 | 0 | 0 | 4 | 0 | 1 | 6 | 6 | 36 | 0 | 11 | 4 | 12 | 0 | 2 |
Nationals
| Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Asgar Abbas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Muhammadabbas Mohsin | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Qaim Ali Zaidi | 21 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 15 | 0 | 2 | 1 | 2 | 0 | 3 |
| Hamza Shabbir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Murtaza Syed | 20 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 10 | 0 | 1 | 2 | 5 | 0 | 1 |
| Total | 59 | 0 | 0 | 2 | 0 | 7 | 12 | 3 | 31 | 0 | 4 | 4 | 9 | 0 | 4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
| 49 | 59 |
| 0 | 0 |
| 0 | 0 |
| 4 | 2 |
| 0 | 0 |
| 1 | 7 |
| 6 | 12 |
| 6 | 3 |
| 36 | 31 |
| 0 | 0 |
| 11 | 4 |
| 4 | 4 |
| 12 | 9 |
| 0 | 0 |
| 2 | 4 |

Nationals