Details
Date | Time | League | Season |
---|---|---|---|
November 9, 2024 | 8:25 PM | Seniors | 2024-2025 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Knights | 32 | 26 | 58 | Win |
Bravehearts | 24 | 23 | 47 | Loss |
Knights
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sadiq Sayeed | 9 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
Qays Muhammad Lila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mujahid Lila | 7 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Maysum Sayeed | 15 | 0 | 5 | 8 | 4 | 10 | 0 | 2 | 0 | 2 | 0 | 1 | |
Wabis Ali | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Jon Ali Naqvi | 24 | 6 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | |
Total | 58 | 7 | 11 | 20 | 7 | 22 | 0 | 4 | 0 | 9 | 0 | 4 |
Bravehearts
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamza Razvi | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | |
Ahsan Raza | 12 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 3 | 4 | 0 | 0 | |
Ibrar Khetani | 20 | 0 | 4 | 7 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | |
Zamin Mohsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Zaveer Walji | 13 | 2 | 1 | 2 | 1 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | |
Total | 45 | 2 | 5 | 11 | 5 | 20 | 0 | 4 | 4 | 16 | 0 | 2 |
PTS
3PM
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
58 | 45 |
7 | 2 |
11 | 5 |
20 | 11 |
7 | 5 |
22 | 20 |
0 | 0 |
4 | 4 |
0 | 4 |
9 | 16 |
0 | 0 |
4 | 2 |