Details
Date | Time | League | Season |
---|---|---|---|
November 16, 2024 | 7:40 PM | Seniors | 2024-2025 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Warriors | 28 | 26 | 54 | Loss |
Bravehearts | 20 | 44 | 64 | Win |
Warriors
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murtuza Syed | 19 | 1 | 4 | 5 | 1 | 7 | 0 | 1 | 1 | 3 | 0 | 2 | |
Komail Rawjani | 8 | 0 | 4 | 9 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | |
Raheel Rawjani | 14 | 1 | 9 | 10 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | |
Arman Merchant | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | |
Total | 54 | 5 | 17 | 24 | 8 | 14 | 0 | 6 | 1 | 16 | 0 | 2 |
Bravehearts
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mesum Syed | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | |
Ahsan Raza | 16 | 0 | 2 | 2 | 2 | 8 | 0 | 1 | 1 | 2 | 0 | 1 | |
Ibrar Khetani | 22 | 1 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | |
Zamin Mohsin | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zaveer Walji | 22 | 1 | 3 | 5 | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 3 | |
Total | 64 | 2 | 8 | 14 | 7 | 24 | 0 | 1 | 1 | 14 | 0 | 4 |
PTS
3PM
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
54 | 64 |
5 | 2 |
17 | 8 |
24 | 14 |
8 | 7 |
14 | 24 |
0 | 0 |
6 | 1 |
1 | 1 |
16 | 14 |
0 | 0 |
2 | 4 |