Details
Date | Time | League | Season |
---|---|---|---|
October 19, 2024 | 10:00 PM | Seniors | 2024-2025 |
Knights
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mujahid Lila | 9 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
Maysum Sayeed | 20 | 2 | 4 | 7 | 3 | 10 | 0 | 1 | 2 | 1 | 0 | 3 | |
Qays Muhammad Lila | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Sadiq Sayeed | 17 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | |
Wabis Ali | 11 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
Total | 59 | 4 | 7 | 12 | 7 | 29 | 0 | 2 | 3 | 9 | 0 | 4 |
Panthers
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maysum Jaffer | 8 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | |
Ahmed Javeid | 10 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | |
Farhan Raza | 5 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 1 | 5 | 0 | 0 | |
Mahdi Nanji | 23 | 1 | 4 | 4 | 1 | 9 | 0 | 1 | 2 | 4 | 0 | 2 | |
Total | 46 | 2 | 6 | 8 | 6 | 26 | 0 | 9 | 3 | 14 | 0 | 2 |
PTS
3PM
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
59 | 46 |
4 | 2 |
7 | 6 |
12 | 8 |
7 | 6 |
29 | 26 |
0 | 0 |
2 | 9 |
3 | 3 |
9 | 14 |
0 | 0 |
4 | 2 |