Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2024 | 7:30 PM | Juniors | 2024-2025 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Bravehearts | 24 | 22 | 46 | Loss |
Nationals | 36 | 15 | 51 | Win |
Bravehearts
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohsin Zaidi | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
Hamza Shabbir | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Saif Ali | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
Mehdi Ali | 20 | 2 | 2 | 4 | 4 | 12 | 0 | 4 | 1 | 3 | 0 | 2 | |
Murtaza Ali | 4 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | |
Muhammad Muntazir | 9 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 46 | 2 | 4 | 7 | 10 | 36 | 0 | 6 | 2 | 13 | 0 | 2 |
Nationals
# | Player | PTS | 3PM | FTM | FTA | AST | DEF | OFF | STL | BLK | PF | TECH | MVP POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aarij Zaidi | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | |
Ali Asgar Abbas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shajee Raza | 23 | 2 | 3 | 5 | 2 | 10 | 0 | 4 | 0 | 3 | 0 | 3 | |
Murtaza Syed | 22 | 1 | 1 | 4 | 2 | 9 | 0 | 1 | 2 | 3 | 0 | 1 | |
Abbas Shabbir | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
Hassan Abbas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
Total | 51 | 3 | 4 | 11 | 8 | 29 | 0 | 13 | 3 | 10 | 0 | 4 |
PTS
3PM
FTM
FTA
AST
DEF
OFF
STL
BLK
PF
TECH
MVP POINTS
46 | 51 |
2 | 3 |
4 | 4 |
7 | 11 |
10 | 8 |
36 | 29 |
0 | 0 |
6 | 13 |
2 | 3 |
13 | 10 |
0 | 0 |
2 | 4 |